# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 17 Harborview Rd | 17 Harborview RdHull, MA | $385k $385,000 | 3 | 1 | -- | .21 |
2 | 288 Kingsley Rd | 288 Kingsley RdHull, MA | $449k $449,000 | 3 | 1 | -- | .16 |
3 | 1157 Nantasket Ave | 1157 Nantasket AveHull, MA | $459k $459,000 | 3 | 1 | -- | .22 |
4 | 1163 Nantasket Ave | 1163 Nantasket AveHull, MA | $460k $460,000 | 3 | 1 | -- | .20 |
5 | 1159 Nantasket Ave | 1159 Nantasket AveHull, MA | $464k $464,000 | 3 | 1 | -- | .19 |
6 | 1165 Nantasket Ave | 1165 Nantasket AveHull, MA | $465k $465,000 | 3 | 1 | -- | .19 |
7 | 1161 Nantasket Ave | 1161 Nantasket AveHull, MA | $467k $467,000 | 3 | 1 | -- | .20 |
8 | 36 J St | 36 J StHull, MA | $559k $559,000 | 4 | 2 | -- | .07 |
9 | 280 Atlantic Ave | 280 Atlantic AveHull, MA | $574k $574,000 | 3 | 2 | -- | .12 |
10
NEW
|
30-32 Douglas Avenue | 30-32 Douglas AvenueHull, MA | $575k $574,900 | 2 | 2 | -- | .08 |
11 | 18 Porrazzo Rd | 18 Porrazzo RdHull, MA | $689k $689,000 | 4 | 1 | -- | .23 |
12
NEW
|
207 Nantasket Road | 207 Nantasket RoadHull, MA | $799k $799,000 | 4 | 1 | -- | .14 |